Project Details
Project Details | Mooi Residences |
Location | 139 Holland Road |
District | 10 |
Developer | WENUL HL Pte Ltd |
Developer’s License No. | C1363 |
No. of Blocks/Storey | PROPOSED ERECTION OF 5-STOREY RESIDENTIAL FLATS WITH AN ATTIC (24 UNITS) DEVELOPMENTS WITH A SWIMMING POOL, COMMUNAL FACILITIES AND SUB-BASEMENT CARPARK AT 139, 141 HOLLAND ROAD (BUKIT TIMAH PLANNING AREA) |
Site Area | Approx 1235.8 SQM |
Ceiling Height | 4.7m / 3.25m / 6.7m |
Main Contractor | East Asia Engineering & Construction Pte Ltd |
Project Account No. | Maybank Singapore Limited 04051074455 |
Architect | Metaphor Design + Architecture Pte Ltd |
M & E Consultant | ELEAD Associates Pte Ltd |
Structural Consultant | KCL Consultants Pte Ltd |
Quantity Surveyor | BCM Consultants Pte Ltd |
No. of Storeys | 1 block of 5-storey |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | MK 04 04064X, 04068W |
Site Use | Residential Development with Basement Carparks |
Tenure | Freehold |
Total No. of Units | 24 |
No. of Car Park Lots | 19 + 1 |
Expected Date of TOP | Oct 2025 |
Expected Date of Legal Completion | TBA |
Unit Mix | 2 Bedroom, 3 Bedroom, 3 Bedroom with Private Roof Terraces, 3+1 Bedroom with Private Roof Terraces, 4 Bedroom with Private Roof Terraces, |
(Disclaimer: All project details and information contained herewith for Mooi Residences is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Mooi Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Mooi Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.